<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry&#187; Journal Papers</title>
	<atom:link href="https://tmdu.site/category/open/papers/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Thu, 04 Jun 2026 10:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40713/</link>
		<comments>https://tmdu.site/2026/06/04/40713/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40713/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40713/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40714/</link>
		<comments>https://tmdu.site/2026/06/04/40714/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40714/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40714/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40715/</link>
		<comments>https://tmdu.site/2026/06/04/40715/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40715/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40715/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40205/</link>
		<comments>https://tmdu.site/2026/06/04/40205/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40205/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40205/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40206/</link>
		<comments>https://tmdu.site/2026/06/04/40206/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40206/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40206/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40207/</link>
		<comments>https://tmdu.site/2026/06/04/40207/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40207/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40207/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40721/</link>
		<comments>https://tmdu.site/2026/06/04/40721/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40721/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40721/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40245/</link>
		<comments>https://tmdu.site/2026/06/04/40245/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40245/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40245/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40246/</link>
		<comments>https://tmdu.site/2026/06/04/40246/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40246/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40246/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40504/</link>
		<comments>https://tmdu.site/2026/06/04/40504/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40504/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40504/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40505/</link>
		<comments>https://tmdu.site/2026/06/04/40505/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40505/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40505/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40506/</link>
		<comments>https://tmdu.site/2026/06/04/40506/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40506/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40506/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40782/</link>
		<comments>https://tmdu.site/2026/06/04/40782/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40782/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40782/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40792/</link>
		<comments>https://tmdu.site/2026/06/04/40792/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40792/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40792/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40538/</link>
		<comments>https://tmdu.site/2026/06/04/40538/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40538/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40538/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40028/</link>
		<comments>https://tmdu.site/2026/06/04/40028/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40028/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40028/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40284/</link>
		<comments>https://tmdu.site/2026/06/04/40284/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40284/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40284/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40029/</link>
		<comments>https://tmdu.site/2026/06/04/40029/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40029/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40029/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40286/</link>
		<comments>https://tmdu.site/2026/06/04/40286/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40286/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40286/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40801/</link>
		<comments>https://tmdu.site/2026/06/04/40801/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40801/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40801/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40546/</link>
		<comments>https://tmdu.site/2026/06/04/40546/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40546/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40546/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40546/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40802/</link>
		<comments>https://tmdu.site/2026/06/04/40802/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40802/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40802/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40805/</link>
		<comments>https://tmdu.site/2026/06/04/40805/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40805/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40805/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40566/</link>
		<comments>https://tmdu.site/2026/06/04/40566/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40566/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40566/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40061/</link>
		<comments>https://tmdu.site/2026/06/04/40061/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40061/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40061/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40841/</link>
		<comments>https://tmdu.site/2026/06/04/40841/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40841/</guid>
