<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry</title>
	<atom:link href="https://tmdu.site/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Thu, 04 Jun 2026 10:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40028/</link>
		<comments>https://tmdu.site/2026/06/04/40028/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40028/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40028/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40029/</link>
		<comments>https://tmdu.site/2026/06/04/40029/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40029/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40029/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40061/</link>
		<comments>https://tmdu.site/2026/06/04/40061/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40061/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40061/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40079/</link>
		<comments>https://tmdu.site/2026/06/04/40079/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40079/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40079/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40079/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40120/</link>
		<comments>https://tmdu.site/2026/06/04/40120/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40120/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40120/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40125/</link>
		<comments>https://tmdu.site/2026/06/04/40125/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40125/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40125/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40129/</link>
		<comments>https://tmdu.site/2026/06/04/40129/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40129/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40129/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40149/</link>
		<comments>https://tmdu.site/2026/06/04/40149/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40149/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40149/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40205/</link>
		<comments>https://tmdu.site/2026/06/04/40205/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40205/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40205/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40206/</link>
		<comments>https://tmdu.site/2026/06/04/40206/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40206/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40206/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40207/</link>
		<comments>https://tmdu.site/2026/06/04/40207/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40207/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40207/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40245/</link>
		<comments>https://tmdu.site/2026/06/04/40245/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40245/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40245/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40246/</link>
		<comments>https://tmdu.site/2026/06/04/40246/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40246/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40246/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40284/</link>
		<comments>https://tmdu.site/2026/06/04/40284/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40284/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40284/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40286/</link>
		<comments>https://tmdu.site/2026/06/04/40286/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40286/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40286/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40335/</link>
		<comments>https://tmdu.site/2026/06/04/40335/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40335/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40335/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40338/</link>
		<comments>https://tmdu.site/2026/06/04/40338/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40338/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40338/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40346/</link>
		<comments>https://tmdu.site/2026/06/04/40346/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40346/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40346/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40385/</link>
		<comments>https://tmdu.site/2026/06/04/40385/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40385/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40385/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40386/</link>
		<comments>https://tmdu.site/2026/06/04/40386/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40386/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40386/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40425/</link>
		<comments>https://tmdu.site/2026/06/04/40425/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40425/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40425/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40426/</link>
		<comments>https://tmdu.site/2026/06/04/40426/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40426/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40426/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40446/</link>
		<comments>https://tmdu.site/2026/06/04/40446/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40446/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40446/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual cure activator improves bond performance of etch-and-rinse mode universal adhesives to bleached enamel</title>
		<link>https://tmdu.site/2026/01/20/37795/</link>
		<comments>https://tmdu.site/2026/01/20/37795/#comments</comments>
		<pubDate>Tue, 20 Jan 2026 11:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/01/20/37795/?lang=ja</guid>
		<description><![CDATA[Dent Mater. 2026 Jan 19:S0109-5641(26)00015-1. doi: 10.1016/j.dental.2026.01.006. Online ahead of print. ABSTRACT OBJECTIVES: To evaluate the effect of dual cure activator (DCA) on the bond strength of universal adhesives to bleached enamel and to analyze changes in surface morphology and elemental composition. METHODS: Bovine enamel specimens (n = 198) were divided into bleached and unbleached &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/01/20/37795/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/01/20/37795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual cure activator improves bond performance of etch-and-rinse mode universal adhesives to bleached enamel</title>
		<link>https://tmdu.site/2026/01/20/37797/</link>
		<comments>https://tmdu.site/2026/01/20/37797/#comments</comments>
		<pubDate>Tue, 20 Jan 2026 11:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/01/20/37797/</guid>
		<description><![CDATA[Dent Mater. 2026 Jan 19:S0109-5641(26)00015-1. doi: 10.1016/j.dental.2026.01.006. Online ahead of print. ABSTRACT OBJECTIVES: To evaluate the effect of dual cure activator (DCA) on the bond strength of universal adhesives to bleached enamel and to analyze changes in surface morphology and elemental composition. METHODS: Bovine enamel specimens (n = 198) were divided into bleached and unbleached &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/01/20/37797/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/01/20/37797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual cure activator improves bond performance of etch-and-rinse mode universal adhesives to bleached enamel</title>
		<link>https://tmdu.site/2026/01/20/37834/</link>
		<comments>https://tmdu.site/2026/01/20/37834/#comments</comments>
		<pubDate>Tue, 20 Jan 2026 11:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/01/20/37834/</guid>
