<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry</title>
	<atom:link href="https://tmdu.site/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Thu, 04 Jun 2026 10:00:00 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40028/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40028/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40028/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40028/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40028/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40029/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40029/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40029/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40029/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40029/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40061/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40061/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40061/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40061/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40061/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40079/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40079/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40079/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40079/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40079/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40120/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40120/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40120/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40120/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40120/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40125/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40125/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40125/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40125/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40125/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40129/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40129/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40129/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40129/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40129/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40149/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40149/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40149/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40149/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40149/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40205/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40205/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40205/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40205/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40205/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40206/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40206/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40206/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40206/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40206/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40207/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40207/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40207/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40207/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40207/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40245/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40245/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40245/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40245/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40245/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40246/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40246/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40246/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40246/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40246/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40284/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40284/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40284/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40284/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40284/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40286/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40286/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40286/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40286/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40286/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40335/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40335/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40335/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40335/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40335/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40338/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40338/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40338/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40338/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40338/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40346/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40346/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40346/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40346/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40346/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40385/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40385/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40385/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40385/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40385/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40386/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40386/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40386/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40386/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40386/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40425/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40425/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40425/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40425/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40425/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40426/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40426/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40426/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40426/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40426/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40446/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40446/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40446/?lang=ja</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40446/?lang=ja">続きを読む &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2026/06/04/40446/?lang=ja/feed/&#038;lang=ja</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography evaluation of deep dentin crack removal techniques</title>
		<link>https://tmdu.site/2026/06/04/40504/?lang=ja</link>
		<comments>https://tmdu.site/2026/06/04/40504/?lang=ja#comments</comments>
		<pubDate>Thu, 04 Jun 2026 10:00:00 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[論文]]></category>

		<guid isPermaLink="false">https://tmdu.site/2026/06/04/40504/</guid>
		<description><![CDATA[JADA Found Sci. 2022 Aug 12;1:100012. doi: 10.1016/j.jfscie.2022.100012. eCollection 2022. ABSTRACT BACKGROUND: This in vitro study used optical coherence tomography for noninvasive evaluation of the effectiveness of current clinical techniques to remove deep coronal dentin cracks. METHODS: Standard dentin cracks were induced on the pulpal floor of 40 decoronated, extracted, sound human posterior teeth using &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2026/06/04/40504/?lang=ja">続きを読む &#187;</a>]]></description>
