<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry&#187; APX</title>
	<atom:link href="https://tmdu.site/tag/apx/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Tue, 20 Jan 2026 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Effect of Water Aging of Adherend Composite on Repair Bond Strength of Nanofilled Composites.</title>
		<link>https://tmdu.site/2018/11/01/5112/</link>
		<comments>https://tmdu.site/2018/11/01/5112/#comments</comments>
		<pubDate>Wed, 31 Oct 2018 18:47:05 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Adhes Dent]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[APX]]></category>
		<category><![CDATA[Bond Strength]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[Hosaka K]]></category>
		<category><![CDATA[Nakajima M]]></category>
		<category><![CDATA[PB]]></category>
		<category><![CDATA[PRG]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[Tagami J]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2018/11/01/5112/</guid>
		<description><![CDATA[. Effect of Water Aging of Adherend Composite on Repair Bond Strength of Nanofilled Composites. J Adhes Dent. 2018 Oct 29;:1-9 Authors: Nagano D, Nakajima M, Takahashi M, Ikeda M, Hosaka K, Sato K, Prasansuttiporn T, Foxton RM, Tagami J Abstract PURPOSE: To evaluate the effect of water aging of adherend composite on repair bond &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2018/11/01/5112/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2018/11/01/5112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-invasive quantification of resin-dentin interfacial gaps using optical coherence tomography: Validation against confocal microscopy.</title>
		<link>https://tmdu.site/2011/09/02/219/</link>
		<comments>https://tmdu.site/2011/09/02/219/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:22:06 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[APX]]></category>
		<category><![CDATA[Clearfil Tri]]></category>
		<category><![CDATA[Clearfil Tri-S]]></category>
		<category><![CDATA[CLSM]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kuraray Medical]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[TA]]></category>
		<category><![CDATA[Tagami J]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2011/09/02/non-invasive-quantification-of-resin-dentin-interfacial-gaps-using-optical-coherence-tomography-validation-against-confocal-microscopy/</guid>
		<description><![CDATA[Non-invasive quantification of resin-dentin interfacial gaps using optical coherence tomography: Validation against confocal microscopy. Dent Mater. 2011 Sep;27(9):915-25 Authors: Bakhsh TA, Sadr A, Shimada Y, Tagami J, Sumi Y Abstract OBJECTIVES: Regardless of the cause, gap formation at the tooth-restoration interface may result in treatment failure; non-destructive assessment and monitoring of these defects are important. &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2011/09/02/219/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2011/09/02/219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  tmdu.site/tag/apx/feed/ ) in 0.67950 seconds, on Apr 23rd, 2026 at 2:27 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 23rd, 2026 at 6:20 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  tmdu.site/tag/apx/feed/ ) in 0.00126 seconds, on Apr 23rd, 2026 at 4:37 pm UTC. -->