<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry&#187; ENT</title>
	<atom:link href="https://tmdu.site/tag/ent/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Tue, 20 Jan 2026 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Effect of double-application of three single-step self-etch adhesives on dentin bonding and mechanical properties of resin-dentin area.</title>
		<link>https://tmdu.site/2011/09/02/177/</link>
		<comments>https://tmdu.site/2011/09/02/177/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:22:03 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[Clearfil Tri]]></category>
		<category><![CDATA[Clearfil Tri-S]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[ESPE]]></category>
		<category><![CDATA[EXL]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[Kuraray Medical]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[Tagami J]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2011/09/02/effect-of-double-application-of-three-single-step-self-etch-adhesives-on-dentin-bonding-and-mechanical-properties-of-resin-dentin-area/</guid>
		<description><![CDATA[Effect of double-application of three single-step self-etch adhesives on dentin bonding and mechanical properties of resin-dentin area. Oper Dent. 2009 Nov-Dec;34(6):716-24 Authors: Wei S, Shimada Y, Sadr A, Tagami J Abstract PURPOSE: This study investigated whether double-application influences the bond strength of single-step self-etch adhesives and the mechanical properties of the resin-dentin area. MATERIALS AND &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2011/09/02/177/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2011/09/02/177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The viscoelastic behavior of dental adhesives: a nanoindentation study.</title>
		<link>https://tmdu.site/2011/09/02/148/</link>
		<comments>https://tmdu.site/2011/09/02/148/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:22:02 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Bond Plus]]></category>
		<category><![CDATA[Clearfil Tri]]></category>
		<category><![CDATA[Clearfil Tri-S]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[ESPE]]></category>
		<category><![CDATA[Kuraray Medical]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SIB]]></category>
		<category><![CDATA[Single Bond]]></category>
		<category><![CDATA[Tagami J]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2011/09/02/the-viscoelastic-behavior-of-dental-adhesives-a-nanoindentation-study/</guid>
		<description><![CDATA[The viscoelastic behavior of dental adhesives: a nanoindentation study. Dent Mater. 2009 Jan;25(1):13-9 Authors: Sadr A, Shimada Y, Lu H, Tagami J Abstract OBJECTIVES: In order to predict the long-term performance of dental adhesives, it is necessary to understand their mechanical properties. The objective of this study was to use a new nanoindentation technique to &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2011/09/02/148/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2011/09/02/148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  tmdu.site/tag/ent/feed/ ) in 1.58905 seconds, on Apr 23rd, 2026 at 5:40 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 23rd, 2026 at 9:33 pm UTC -->