<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry&#187; ICDAS</title>
	<atom:link href="https://tmdu.site/tag/icdas/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Tue, 20 Jan 2026 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Three-dimensional assessment of proximal contact enamel using optical coherence tomography.</title>
		<link>https://tmdu.site/2019/02/18/5139/</link>
		<comments>https://tmdu.site/2019/02/18/5139/#comments</comments>
		<pubDate>Sun, 17 Feb 2019 19:45:45 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[TZ]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2019/02/18/5139/</guid>
		<description><![CDATA[. Three-dimensional assessment of proximal contact enamel using optical coherence tomography. Dent Mater. 2019 Feb 12;: Authors: Ei TZ, Shimada Y, Abdou A, Sadr A, Yoshiyama M, Sumi Y, Tagami J Abstract OBJECTIVE: The purpose of this study was to detect and investigate the association of enamel microcracks with demineralization at proximal contact areas of &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2019/02/18/5139/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2019/02/18/5139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-dimensional assessment of proximal contact enamel using optical coherence tomography.</title>
		<link>https://tmdu.site/2019/02/18/5140/</link>
		<comments>https://tmdu.site/2019/02/18/5140/#comments</comments>
		<pubDate>Sun, 17 Feb 2019 19:45:45 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[TZ]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2019/02/18/5140/</guid>
		<description><![CDATA[. Three-dimensional assessment of proximal contact enamel using optical coherence tomography. Dent Mater. 2019 Feb 12;: Authors: Ei TZ, Shimada Y, Abdou A, Sadr A, Yoshiyama M, Sumi Y, Tagami J Abstract OBJECTIVE: The purpose of this study was to detect and investigate the association of enamel microcracks with demineralization at proximal contact areas of &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2019/02/18/5140/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2019/02/18/5140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remineralization capacity of carious and non-carious white spot lesions: clinical evaluation using ICDAS and SS-OCT.</title>
		<link>https://tmdu.site/2018/06/28/5089/</link>
		<comments>https://tmdu.site/2018/06/28/5089/#comments</comments>
		<pubDate>Thu, 28 Jun 2018 11:56:47 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[CLINICAL]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kitasako Y]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[RELEVANCE]]></category>
		<category><![CDATA[RR]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[WSL]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2018/06/28/5089/</guid>
		<description><![CDATA[. Remineralization capacity of carious and non-carious white spot lesions: clinical evaluation using ICDAS and SS-OCT. Clin Oral Investig. 2018 Jun 08;: Authors: Kitasako Y, Sadr A, Shimada Y, Ikeda M, Sumi Y, Tagami J Abstract OBJECTIVES: To assess the remineralization capacity of carious, non-carious, and combined white spot lesions (WSLs) using the ICDAS and &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2018/06/28/5089/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2018/06/28/5089/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remineralization capacity of carious and non-carious white spot lesions: clinical evaluation using ICDAS and SS-OCT.</title>
		<link>https://tmdu.site/2018/06/28/5090/</link>
		<comments>https://tmdu.site/2018/06/28/5090/#comments</comments>
		<pubDate>Thu, 28 Jun 2018 11:56:47 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[CLINICAL]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kitasako Y]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[RELEVANCE]]></category>
		<category><![CDATA[RR]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[WSL]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2018/06/28/5090/</guid>
		<description><![CDATA[. Remineralization capacity of carious and non-carious white spot lesions: clinical evaluation using ICDAS and SS-OCT. Clin Oral Investig. 2018 Jun 08;: Authors: Kitasako Y, Sadr A, Shimada Y, Ikeda M, Sumi Y, Tagami J Abstract OBJECTIVES: To assess the remineralization capacity of carious, non-carious, and combined white spot lesions (WSLs) using the ICDAS and &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2018/06/28/5090/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2018/06/28/5090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White spot lesion remineralization by sugar-free chewing gum containing bio-available calcium and fluoride: A double-blind randomized controlled trial.</title>
		<link>https://tmdu.site/2016/09/20/4208/</link>
		<comments>https://tmdu.site/2016/09/20/4208/#comments</comments>
		<pubDate>Tue, 20 Sep 2016 03:46:47 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kitasako Y]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[WSL]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2016/09/20/4208/</guid>
		<description><![CDATA[. White spot lesion remineralization by sugar-free chewing gum containing bio-available calcium and fluoride: A double-blind randomized controlled trial. J Dent. 2016 Sep 14; Authors: Sugiura M, Kitasako Y, Sadr A, Shimada Y, Sumi Y, Tagami J Abstract OBJECTIVES: To assess the effect of chewing gum containing phosphoryl oligosaccharides of calcium (POs-Ca) and fluoride on &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2016/09/20/4208/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2016/09/20/4208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of natural enamel lesions with optical coherence tomography in comparison with microfocus x-ray computed tomography.</title>
		<link>https://tmdu.site/2015/07/12/3289/</link>
		<comments>https://tmdu.site/2015/07/12/3289/#comments</comments>
		<pubDate>Sat, 11 Jul 2015 15:01:02 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Hamba H]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Otsuki M]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tagami J]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2015/07/12/3289/</guid>
		<description><![CDATA[Assessment of natural enamel lesions with optical coherence tomography in comparison with microfocus x-ray computed tomography. J Med Imaging (Bellingham). 2015 Jan;2(1):014001 Authors: Espigares J, Sadr A, Hamba H, Shimada Y, Otsuki M, Tagami J, Sumi Y Abstract A technology to characterize early enamel lesions is needed in dentistry. Optical coherence tomography (OCT) is a &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2015/07/12/3289/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2015/07/12/3289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of natural enamel lesions with optical coherence tomography in comparison with microfocus x-ray computed tomography</title>
		<link>https://tmdu.site/2015/04/09/3060/</link>
		<comments>https://tmdu.site/2015/04/09/3060/#comments</comments>
		<pubDate>Thu, 09 Apr 2015 01:41:40 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Hamba H]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[JMI]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Otsuki M]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tagami J]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/?p=3060</guid>
		<description><![CDATA[Assessment of natural enamel lesions with optical coherence tomography in comparison with microfocus x-ray computed tomography Espigares J, Sadr A, Hamba H, Shimada Y, Otsuki M, Tagami J, Sumi Y. J. Med. Imag. 2(1), 014001 (Feb 11, 2015). doi:10.1117/1.JMI.2.1.014001 A technology to characterize early enamel lesions is needed in dentistry. Optical coherence tomography (OCT) is &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2015/04/09/3060/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2015/04/09/3060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoindentation hardness of intertubular dentin in sound, demineralized and natural caries-affected dentin.</title>
		<link>https://tmdu.site/2014/01/09/2068/</link>
		<comments>https://tmdu.site/2014/01/09/2068/#comments</comments>
		<pubDate>Thu, 09 Jan 2014 05:51:03 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[ACAD]]></category>
		<category><![CDATA[GJ]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Inoue G]]></category>
		<category><![CDATA[NCAD]]></category>
		<category><![CDATA[Nikaido T]]></category>
		<category><![CDATA[RDT]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[SOUND]]></category>
		<category><![CDATA[Tagami J]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2014/01/09/2068/</guid>
		<description><![CDATA[Related Articles on PubMed Nanoindentation hardness of intertubular dentin in sound, demineralized and natural caries-affected dentin. J Mech Behav Biomed Mater. 2013 Dec 24;32C:39-45 Authors: Joves GJ, Inoue G, Sadr A, Nikaido T, Tagami J Abstract The purpose of this study was to investigate the mechanical properties of intertubular dentin in sound, natural caries-affected (NCAD) &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2014/01/09/2068/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2014/01/09/2068/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  tmdu.site/tag/icdas/feed/ ) in 1.58050 seconds, on Apr 23rd, 2026 at 3:41 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 23rd, 2026 at 7:35 pm UTC -->