<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry&#187; KHN</title>
	<atom:link href="https://tmdu.site/tag/khn/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Tue, 20 Jan 2026 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Effect of light irradiation time on the mechanical properties of two flowable composites with different initiation systems in bonded and unbonded cavities.</title>
		<link>https://tmdu.site/2011/09/02/135/</link>
		<comments>https://tmdu.site/2011/09/02/135/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:22:01 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[EFQ]]></category>
		<category><![CDATA[ELV]]></category>
		<category><![CDATA[KHN]]></category>
		<category><![CDATA[Nakajima M]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[UTS]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2011/09/02/effect-of-light-irradiation-time-on-the-mechanical-properties-of-two-flowable-composites-with-different-initiation-systems-in-bonded-and-unbonded-cavities/</guid>
		<description><![CDATA[Effect of light irradiation time on the mechanical properties of two flowable composites with different initiation systems in bonded and unbonded cavities. Dent Mater J. 2007 Sep;26(5):687-93 Authors: Nayif MM, Nakajima M, Foxton RM, Tagami J Abstract The aim of this study was to evaluate the regional mechanical properties of flowable composites with different initiation &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2011/09/02/135/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2011/09/02/135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  tmdu.site/tag/khn/feed/ ) in 0.68751 seconds, on Apr 24th, 2026 at 9:00 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 24th, 2026 at 12:53 pm UTC -->