<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry&#187; LDTMR</title>
	<atom:link href="https://tmdu.site/tag/ldtmr/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Tue, 20 Jan 2026 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Assessment of root caries under wet and dry conditions using swept-source optical coherence tomography (SS-OCT).</title>
		<link>https://tmdu.site/2018/07/04/5091/</link>
		<comments>https://tmdu.site/2018/07/04/5091/#comments</comments>
		<pubDate>Wed, 04 Jul 2018 01:06:48 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[CLSM]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[LDTMR]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[TMR]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2018/07/04/5091/</guid>
		<description><![CDATA[. Assessment of root caries under wet and dry conditions using swept-source optical coherence tomography (SS-OCT). Dent Mater J. 2018 Jun 29;: Authors: Zhou Y, Shimada Y, Matin K, Sadr A, Yoshiyama M, Sumi Y, Tagami J Abstract The purpose of this study was to compare optical properties of root caries under two observing conditions &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2018/07/04/5091/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2018/07/04/5091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of root caries under wet and dry conditions using swept-source optical coherence tomography (SS-OCT).</title>
		<link>https://tmdu.site/2018/07/04/5092/</link>
		<comments>https://tmdu.site/2018/07/04/5092/#comments</comments>
		<pubDate>Wed, 04 Jul 2018 01:06:48 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[CLSM]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[LDTMR]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[TMR]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2018/07/04/5092/</guid>
		<description><![CDATA[. Assessment of root caries under wet and dry conditions using swept-source optical coherence tomography (SS-OCT). Dent Mater J. 2018 Jun 29;: Authors: Zhou Y, Shimada Y, Matin K, Sadr A, Yoshiyama M, Sumi Y, Tagami J Abstract The purpose of this study was to compare optical properties of root caries under two observing conditions &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2018/07/04/5092/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2018/07/04/5092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  tmdu.site/tag/ldtmr/feed/ ) in 0.62039 seconds, on Apr 23rd, 2026 at 3:17 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 23rd, 2026 at 7:10 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  tmdu.site/tag/ldtmr/feed/ ) in 0.00144 seconds, on Apr 23rd, 2026 at 5:00 pm UTC. -->