<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry&#187; MA</title>
	<atom:link href="https://tmdu.site/tag/ma/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Tue, 20 Jan 2026 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The ability of a nanobioglass-doped self-etching adhesive to re-mineralize and bond to artificially demineralized dentin.</title>
		<link>https://tmdu.site/2020/11/25/5258/</link>
		<comments>https://tmdu.site/2020/11/25/5258/#comments</comments>
		<pubDate>Wed, 25 Nov 2020 12:32:58 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Nikaido T]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[TBS]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2020/11/25/5258/?lang=ja</guid>
		<description><![CDATA[. The ability of a nanobioglass-doped self-etching adhesive to re-mineralize and bond to artificially demineralized dentin. Dent Mater. 2020 Nov 21;: Authors: Abuna G, Campos P, Hirashi N, Giannini M, Nikaido T, Tagami J, Coelho Sinhoreti MA, Geraldeli S Abstract OBJECTIVE: To a self-etch adhesive doped with nano-bioglass and evaluate its ability to bond and &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2020/11/25/5258/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2020/11/25/5258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ability of a nanobioglass-doped self-etching adhesive to re-mineralize and bond to artificially demineralized dentin.</title>
		<link>https://tmdu.site/2020/11/25/5259/</link>
		<comments>https://tmdu.site/2020/11/25/5259/#comments</comments>
		<pubDate>Wed, 25 Nov 2020 12:32:58 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Nikaido T]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[TBS]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2020/11/25/5259/</guid>
		<description><![CDATA[. The ability of a nanobioglass-doped self-etching adhesive to re-mineralize and bond to artificially demineralized dentin. Dent Mater. 2020 Nov 21;: Authors: Abuna G, Campos P, Hirashi N, Giannini M, Nikaido T, Tagami J, Coelho Sinhoreti MA, Geraldeli S Abstract OBJECTIVE: To a self-etch adhesive doped with nano-bioglass and evaluate its ability to bond and &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2020/11/25/5259/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2020/11/25/5259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of Various Surface Treatments on the Bonding Performance of Saliva-contaminated Lithium-Disilicate Ceramics.</title>
		<link>https://tmdu.site/2019/02/27/5142/</link>
		<comments>https://tmdu.site/2019/02/27/5142/#comments</comments>
		<pubDate>Wed, 27 Feb 2019 00:02:40 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Adhes Dent]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Nikaido T]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[Takagaki T]]></category>
		<category><![CDATA[TBS]]></category>
		<category><![CDATA[XPS]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2019/02/27/5142/</guid>
		<description><![CDATA[. Efficacy of Various Surface Treatments on the Bonding Performance of Saliva-contaminated Lithium-Disilicate Ceramics. J Adhes Dent. 2019;21(1):51-58 Authors: Lyann SK, Takagaki T, Nikaido T, Wada T, Uo M, Ikeda M, Sadr A, Tagami J Abstract PURPOSE: To investigate the efficacy of different ceramic surface cleaning methods after saliva contamination on the resin bond strength &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2019/02/27/5142/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2019/02/27/5142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of Various Surface Treatments on the Bonding Performance of Saliva-contaminated Lithium-Disilicate Ceramics.</title>
		<link>https://tmdu.site/2019/02/27/5141/</link>
		<comments>https://tmdu.site/2019/02/27/5141/#comments</comments>
		<pubDate>Wed, 27 Feb 2019 00:02:39 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Adhes Dent]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Nikaido T]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[Takagaki T]]></category>
		<category><![CDATA[TBS]]></category>
		<category><![CDATA[XPS]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2019/02/27/5141/</guid>
		<description><![CDATA[. Efficacy of Various Surface Treatments on the Bonding Performance of Saliva-contaminated Lithium-Disilicate Ceramics. J Adhes Dent. 2019;21(1):51-58 Authors: Lyann SK, Takagaki T, Nikaido T, Wada T, Uo M, Ikeda M, Sadr A, Tagami J Abstract PURPOSE: To investigate the efficacy of different ceramic surface cleaning methods after saliva contamination on the resin bond strength &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2019/02/27/5141/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2019/02/27/5141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Different Surface Treatments on the Tensile Bond Strength to Lithium Disilicate Glass Ceramics.</title>
		<link>https://tmdu.site/2018/06/16/5086/</link>
		<comments>https://tmdu.site/2018/06/16/5086/#comments</comments>
		<pubDate>Sat, 16 Jun 2018 14:16:46 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Adhes Dent]]></category>
		<category><![CDATA[Bond Strength]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Nikaido T]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[Takagaki T]]></category>
		<category><![CDATA[TBS]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2018/06/16/5086/</guid>
		<description><![CDATA[. Effect of Different Surface Treatments on the Tensile Bond Strength to Lithium Disilicate Glass Ceramics. J Adhes Dent. 2018 Jun 14;:1-8 Authors: Lyann SK, Takagaki T, Nikaido T, Uo M, Ikeda M, Sadr A, Tagami J Abstract PURPOSE: To evaluate the influence of different surface treatments of lithium disilicate glass ceramics on the bonding &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2018/06/16/5086/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2018/06/16/5086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Turkistani receives IADR Dental Materials Group travel award</title>
		<link>https://tmdu.site/2015/04/02/3038/</link>
		<comments>https://tmdu.site/2015/04/02/3038/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 15:13:31 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[IADR]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Operative Dentistry]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/?p=3038</guid>
		<description><![CDATA[Dr Alaa Turkistani of Cariology and Operative Dentistry received the Dental Materials Group travel award from Asia Pacific region at IADR 2015 on March 14, 2015 in Boston, MA. Her research under supervision of Dr Alireza Sadr elucidated important relationship between interfacial defects and lesion progress around dental restorations. IADR HERAEUS KULZER TRAVEL AWARD  ]]></description>
		<wfw:commentRss>https://tmdu.site/2015/04/02/3038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-destructive characterization of voids in six flowable composites using swept-source optical coherence tomography.</title>
		<link>https://tmdu.site/2012/11/29/478/</link>
		<comments>https://tmdu.site/2012/11/29/478/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:01:51 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[BF]]></category>
		<category><![CDATA[Clearfil Majesty]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[Hamba H]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[SDR]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SF]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tagami J]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2012/11/29/non-destructive-characterization-of-voids-in-six-flowable-composites-using-swept-source-optical-coherence-tomography-2/?lang=en</guid>
		<description><![CDATA[Related Articles Non-destructive characterization of voids in six flowable composites using swept-source optical coherence tomography. Dent Mater. 2012 Nov 23; Authors: Nazari A, Sadr A, Saghiri MA, Campillo-Funollet M, Hamba H, Shimada Y, Tagami J, Sumi Y Abstract OBJECTIVE: The aim of this study was to evaluate the void frequency (V(F)) and void volume (V(V)) &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2012/11/29/478/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2012/11/29/478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color shifting at the border of resin composite restorations in human tooth cavity.</title>
		<link>https://tmdu.site/2012/05/25/393/</link>
		<comments>https://tmdu.site/2012/05/25/393/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:22:41 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[CIELAB]]></category>
		<category><![CDATA[Clearfil Majesty]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[Hosaka K]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[Nakajima M]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[TNC]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2012/05/25/color-shifting-at-the-border-of-resin-composite-restorations-in-human-tooth-cavity/?lang=en</guid>
		<description><![CDATA[Color shifting at the border of resin composite restorations in human tooth cavity. Dent Mater. 2012 May 16; Authors: Tsubone M, Nakajima M, Hosaka K, Foxton RM, Tagami J Abstract OBJECTIVES: The purposes of this study were to evaluate color shifting at the boader of resin composite restorations after placement in human tooth cavities in &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2012/05/25/393/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2012/05/25/393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simplified quantitative test&#8211;adapted Checkbuf test&#8211;for resting saliva buffering capacity compared with a standard test.</title>
		<link>https://tmdu.site/2011/09/02/169/</link>
		<comments>https://tmdu.site/2011/09/02/169/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:22:03 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[Kitasako Y]]></category>
		<category><![CDATA[LN]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[STUDY]]></category>
		<category><![CDATA[Tagami J]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2011/09/02/a-simplified-quantitative-test-adapted-checkbuf-test-for-resting-saliva-buffering-capacity-compared-with-a-standard-test/</guid>
		<description><![CDATA[A simplified quantitative test&#8211;adapted Checkbuf test&#8211;for resting saliva buffering capacity compared with a standard test. Oral Surg Oral Med Oral Pathol Oral Radiol Endod. 2009 Oct;108(4):551-6 Authors: Kitasako Y, Burrow MF, Huq LN, Stacey MA, Reynolds EC, Tagami J Abstract OBJECTIVE: The aim of this study was to adapt a quantitative test for stimulated saliva, &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2011/09/02/169/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2011/09/02/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  tmdu.site/tag/ma/feed/ ) in 1.90615 seconds, on Apr 23rd, 2026 at 2:34 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 23rd, 2026 at 6:28 pm UTC -->