<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry&#187; NCAD</title>
	<atom:link href="https://tmdu.site/tag/ncad/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Tue, 20 Jan 2026 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nanoindentation hardness of intertubular dentin in sound, demineralized and natural caries-affected dentin.</title>
		<link>https://tmdu.site/2014/01/09/2068/</link>
		<comments>https://tmdu.site/2014/01/09/2068/#comments</comments>
		<pubDate>Thu, 09 Jan 2014 05:51:03 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[ACAD]]></category>
		<category><![CDATA[GJ]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Inoue G]]></category>
		<category><![CDATA[NCAD]]></category>
		<category><![CDATA[Nikaido T]]></category>
		<category><![CDATA[RDT]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[SOUND]]></category>
		<category><![CDATA[Tagami J]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2014/01/09/2068/</guid>
		<description><![CDATA[Related Articles on PubMed Nanoindentation hardness of intertubular dentin in sound, demineralized and natural caries-affected dentin. J Mech Behav Biomed Mater. 2013 Dec 24;32C:39-45 Authors: Joves GJ, Inoue G, Sadr A, Nikaido T, Tagami J Abstract The purpose of this study was to investigate the mechanical properties of intertubular dentin in sound, natural caries-affected (NCAD) &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2014/01/09/2068/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2014/01/09/2068/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineral density, morphology and bond strength of natural versus artificial caries-affected dentin.</title>
		<link>https://tmdu.site/2013/02/03/732/</link>
		<comments>https://tmdu.site/2013/02/03/732/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 22:57:32 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[ACAD]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[GJ]]></category>
		<category><![CDATA[Inoue G]]></category>
		<category><![CDATA[Nakashima S]]></category>
		<category><![CDATA[NCAD]]></category>
		<category><![CDATA[Nikaido T]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[TBS]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2013/02/03/mineral-density-morphology-and-bond-strength-of-natural-versus-artificial-caries-affected-dentin/</guid>
		<description><![CDATA[Related Articles Mineral density, morphology and bond strength of natural versus artificial caries-affected dentin. Dent Mater J. 2013;32(1):138-143 Authors: Joves GJ, Inoue G, Nakashima S, Sadr A, Nikaido T, Tagami J Abstract This study aimed to investigate an artificial caries-affected dentin (ACAD) model for in vitro bonding studies in comparison to natural caries-affected dentin (NCAD) &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2013/02/03/732/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2013/02/03/732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  tmdu.site/tag/ncad/feed/ ) in 0.63805 seconds, on Apr 23rd, 2026 at 2:48 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 23rd, 2026 at 6:41 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  tmdu.site/tag/ncad/feed/ ) in 0.00140 seconds, on Apr 23rd, 2026 at 5:40 pm UTC. -->