<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry&#187; NT</title>
	<atom:link href="https://tmdu.site/tag/nt/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Tue, 20 Jan 2026 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ultramorphological Assessment of Dentin-Resin Interface After Use of Simplified Adhesives.</title>
		<link>https://tmdu.site/2014/10/11/2600/</link>
		<comments>https://tmdu.site/2014/10/11/2600/#comments</comments>
		<pubDate>Fri, 10 Oct 2014 23:31:46 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Dentin]]></category>
		<category><![CDATA[FIB]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[NTD]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[Single Bond]]></category>
		<category><![CDATA[SUD]]></category>
		<category><![CDATA[SUMMARY]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[TEM]]></category>
		<category><![CDATA[XT]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2014/10/11/2600/</guid>
		<description><![CDATA[. Ultramorphological Assessment of Dentin-Resin Interface After Use of Simplified Adhesives. Oper Dent. 2014 Oct 9; Authors: Marghalani H, Bakhsh T, Sadr A, Tagami J Abstract SUMMARY This study assessed dentin/resin interface integration in Class I cavities restored with simplified adhesives by using a focused ion-beam milling (FIB) and transmission electron microscope (TEM). Class I &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2014/10/11/2600/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2014/10/11/2600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of water-storage on the physical and ultramorphological features of adhesives and primer/adhesive mixtures.</title>
		<link>https://tmdu.site/2011/09/02/202/</link>
		<comments>https://tmdu.site/2011/09/02/202/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:22:05 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[Nikaido T]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[PB]]></category>
		<category><![CDATA[Protect Bond]]></category>
		<category><![CDATA[SB]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[Single Bond]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[TEM]]></category>
		<category><![CDATA[UTS]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2011/09/02/effects-of-water-storage-on-the-physical-and-ultramorphological-features-of-adhesives-and-primeradhesive-mixtures/</guid>
		<description><![CDATA[Effects of water-storage on the physical and ultramorphological features of adhesives and primer/adhesive mixtures. Dent Mater J. 2010 Nov 26;29(6):697-705 Authors: Reis AF, Carrilho MR, Ghaname E, Pereira PN, Giannini M, Nikaido T, Tagami J Abstract The aims of this study were to evaluate the ultimate tensile strength (UTS) and elastic modulus (E) of adhesives, &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2011/09/02/202/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2011/09/02/202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of hybridization on bond strength and adhesive interface after acid-base challenge using 4-META/MMA-TBB resin.</title>
		<link>https://tmdu.site/2011/09/02/164/</link>
		<comments>https://tmdu.site/2011/09/02/164/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:22:02 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[META]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Nikaido T]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[Takagaki T]]></category>
		<category><![CDATA[TBB]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2011/09/02/effect-of-hybridization-on-bond-strength-and-adhesive-interface-after-acid-base-challenge-using-4-metamma-tbb-resin/</guid>
		<description><![CDATA[Effect of hybridization on bond strength and adhesive interface after acid-base challenge using 4-META/MMA-TBB resin. Dent Mater J. 2009 Mar;28(2):185-93 Authors: Takagaki T, Nikaido T, Tsuchiya S, Ikeda M, Foxton RM, Tagami J Abstract The purposes of this study were twofold, namely to evaluate: (1) the effect of hybridization on microtensile bond strength (microTBS) to &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2011/09/02/164/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2011/09/02/164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  tmdu.site/tag/nt/feed/ ) in 0.76689 seconds, on Apr 23rd, 2026 at 4:26 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 23rd, 2026 at 8:19 pm UTC -->