<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cariology and Operative Dentistry&#187; VS</title>
	<atom:link href="https://tmdu.site/tag/vs/feed/" rel="self" type="application/rss+xml" />
	<link>https://tmdu.site</link>
	<description>Online Resources and Reservation</description>
	<lastBuildDate>Tue, 20 Jan 2026 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Effect of light-curing time on light-cure/post-cure volumetric polymerization shrinkage and regional ultimate tensile strength at different depths of bulk-fill resin composites.</title>
		<link>https://tmdu.site/2019/06/11/5164/</link>
		<comments>https://tmdu.site/2019/06/11/5164/#comments</comments>
		<pubDate>Tue, 11 Jun 2019 14:10:46 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[Hosaka K]]></category>
		<category><![CDATA[Nakajima M]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[UTS]]></category>
		<category><![CDATA[VS]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2019/06/11/5164/</guid>
		<description><![CDATA[. Effect of light-curing time on light-cure/post-cure volumetric polymerization shrinkage and regional ultimate tensile strength at different depths of bulk-fill resin composites. Dent Mater J. 2019 Jun 07;: Authors: Ide K, Nakajima M, Hayashi J, Hosaka K, Ikeda M, Shimada Y, Foxton RM, Sumi Y, Tagami J Abstract The aim of this study was to &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2019/06/11/5164/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2019/06/11/5164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of light-curing time on light-cure/post-cure volumetric polymerization shrinkage and regional ultimate tensile strength at different depths of bulk-fill resin composites.</title>
		<link>https://tmdu.site/2019/06/11/5165/</link>
		<comments>https://tmdu.site/2019/06/11/5165/#comments</comments>
		<pubDate>Tue, 11 Jun 2019 14:10:46 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[Hosaka K]]></category>
		<category><![CDATA[Nakajima M]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[UTS]]></category>
		<category><![CDATA[VS]]></category>

		<guid isPermaLink="false">http://www.tmdu.site/2019/06/11/5165/?lang=ja</guid>
		<description><![CDATA[. Effect of light-curing time on light-cure/post-cure volumetric polymerization shrinkage and regional ultimate tensile strength at different depths of bulk-fill resin composites. Dent Mater J. 2019 Jun 07;: Authors: Ide K, Nakajima M, Hayashi J, Hosaka K, Ikeda M, Shimada Y, Foxton RM, Sumi Y, Tagami J Abstract The aim of this study was to &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2019/06/11/5165/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2019/06/11/5165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time in-depth imaging of gap formation in bulk-fill resin composites.</title>
		<link>https://tmdu.site/2019/03/03/5146/</link>
		<comments>https://tmdu.site/2019/03/03/5146/#comments</comments>
		<pubDate>Sun, 03 Mar 2019 04:10:10 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[BEZ]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[EZ]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[SDR]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SNF]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[Takagaki T]]></category>
		<category><![CDATA[TNB]]></category>
		<category><![CDATA[VS]]></category>

		<guid isPermaLink="false">https://www.tmdu.site/2019/03/03/5146/</guid>
		<description><![CDATA[. Real-time in-depth imaging of gap formation in bulk-fill resin composites. Dent Mater. 2019 Feb 25;: Authors: Hayashi J, Espigares J, Takagaki T, Shimada Y, Tagami J, Numata T, Chan D, Sadr A Abstract OBJECTIVES: This study visualized in real-time the gap forming of bulk-fill resin composites during polymerization using optical coherence tomography (OCT). METHODS: &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2019/03/03/5146/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2019/03/03/5146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time in-depth imaging of gap formation in bulk-fill resin composites.</title>
		<link>https://tmdu.site/2019/03/03/5147/</link>
		<comments>https://tmdu.site/2019/03/03/5147/#comments</comments>
		<pubDate>Sun, 03 Mar 2019 04:10:10 +0000</pubDate>
		<dc:creator>pubmedbot</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[BEZ]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Dent Mater]]></category>
		<category><![CDATA[EZ]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Sadr A]]></category>
		<category><![CDATA[SDR]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Shimada Y]]></category>
		<category><![CDATA[SNF]]></category>
		<category><![CDATA[Tagami J]]></category>
		<category><![CDATA[Takagaki T]]></category>
		<category><![CDATA[TNB]]></category>
		<category><![CDATA[VS]]></category>

		<guid isPermaLink="false">https://www.tmdu.site/2019/03/03/5147/</guid>
		<description><![CDATA[. Real-time in-depth imaging of gap formation in bulk-fill resin composites. Dent Mater. 2019 Feb 25;: Authors: Hayashi J, Espigares J, Takagaki T, Shimada Y, Tagami J, Numata T, Chan D, Sadr A Abstract OBJECTIVES: This study visualized in real-time the gap forming of bulk-fill resin composites during polymerization using optical coherence tomography (OCT). METHODS: &#8230; </p><p><a class="more-link block-button" href="https://tmdu.site/2019/03/03/5147/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>https://tmdu.site/2019/03/03/5147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  tmdu.site/tag/vs/feed/ ) in 0.63958 seconds, on Apr 23rd, 2026 at 2:47 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 23rd, 2026 at 6:40 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  tmdu.site/tag/vs/feed/ ) in 0.00097 seconds, on Apr 23rd, 2026 at 4:37 pm UTC. -->